34' X 44'
1962
Poured concrete
Wood , Brick
Asphalt shingles
Heated , Built-in , Single width
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
34' X 44'
1962
Poured concrete
Wood , Brick
Asphalt shingles
Heated , Built-in , Single width
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
4,004 SF
Fenced
Flat
Paving stone
Driveway : 1 , Garage : 1
Highway , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Den | 1st level/Ground floor | 13'6" X 8'9" | Wood | |
Primary bedroom | 1st level/Ground floor | 13'8" X 13'3" | Wood | |
Bathroom | 1st level/Ground floor | 13'9" X 5'11" | Ceramic | |
Bedroom | 1st level/Ground floor | 10'6" X 13'8" irr. | Wood | |
Powder room | 1st level/Ground floor | 6' X 7'5" | Ceramic | |
Living room | 1st level/Ground floor | 13'7" X 16'6" | Wood | |
Kitchen | 1st level/Ground floor | 8'5" X 8'5" | ||
Dining room | 1st level/Ground floor | 9'7" X 12'1" | Wood | |
Bedroom | Basement 1 | 13'4" X 8'11" | Wood | |
Bedroom | Basement 1 | 12'11" X 10'2" | Wood | |
Family room | Basement 1 | 30'7" X 17' | Wood | |
Bathroom | Basement 1 | 9'3" X 5'3" | Ceramic |
Forced air , Electric baseboard units
Electricity
Municipality
Municipality
My name is CHANTAL DAUPHINAIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval des Rapides, Québec, H7S 2N4
Hello, my name is CHANTAL DAUPHINAIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.